Auto Loans
Auto Loan Rates
The tables below indicate our interest rates for A+, A, B, C, D, & E credit for our various consumer loan products. The bottom of this loan rate sheet contains a chart showing our FICO Credit Score Rating Guide.
The rates appearing are accurate and effective for loan accounts as of December 1, 2024. Rates are subject to change without notice.
New & Used Autos ≤ 5 Years Old (2020 - 2024)
Credit Rate | 36 or less Mos. APR* | 42 Mos. APR* | 48 Mos. APR* | 60 Mos. APR* | 72 Mos. APR* | 84 Mos. APR* |
---|---|---|---|---|---|---|
A+ | % | % | % | % | % | % |
A | % | % | % | % | % | % |
B | % | % | % | % | % | % |
C | % | % | % | % | % | % |
D | % | % | % | % | % | % |
E | % | % | % | % | % | % |
Used Autos 6 - 10 Years Old (2015 - 2019) & Other Collateral (Motorcycles, ATV/UTVs, Snowmobiles, Boats, & RVs)
Credit Rate | 24 Mos. APR* | 36 Mos. APR* | 48 Mos. APR* | 60 Mos. APR* | 72 Mos. APR* | 84 Mos. APR* | 96 Mos. APR* | 120 Mos. APR* | 144 Mos. APR* |
---|---|---|---|---|---|---|---|---|---|
A+ | % | % | % | % | % | % | % | % | % |
A | % | % | % | % | % | % | % | % | % |
B | % | % | % | % | % | % | % | % | % |
C | % | % | % | % | % | % | % | % | % |
D | % | % | % | % | % | % | % | % | % |
E | % | % | % | % | % | % | % | % | % |
Used Autos > 10 Years (2014 & older) & Other Collateral (Motorcycles, ATV/UTVs & Snowmobiles) & Unsecured Loans
Credit Rate | 18 Mos. or less APR* | 24 Mos. APR* | 30 Mos. APR* | 36 Mos. APR* | 42 Mos. APR* | 48 Mos. APR* |
---|---|---|---|---|---|---|
A+ | % | % | % | % | % | % |
A | % | % | % | % | % | % |
B | % | % | % | % | % | % |
C | % | % | % | % | % | % |
D | % | % | % | % | % | % |
E | % | % | % | % | % | % |
*APR = Annual Percentage Rate.
FICO Credit Score Rating Guide
Cumberland County FCU’s rate advantage lending program is designed to help all our members with very competitive rates. For those members with excellent credit; rate advantage lending gives you a lower interest rate the better your credit. For our member with some credit issues; rate advantage lending allows the credit union to approve more loans, although at a slightly higher rate.
The tables above indicate our interest rates for A+, A, B, C, D, & E credit for our various consumer loan products. Below is a chart showing our FICO credit score rating guide.
If you have serious credit issues please consider your credit union.
FICO Scoring Range
A+ | 750 Plus |
---|---|
A | 680-749 |
B | 640-679 |
C | 600-639 |
D | 550-599 |
E | 549 & below |